PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Wire Rope 7x19
- Item Number: 121
- Size: 1mm-20mm
- Material: AISI304 / AISI316
- Product Description: The 7x19 construction stainless steel wire rope is highly flexible, so they work very well with wire rope clips and thimbles. They are suitable for most running load applications & numerous applications such as security cables & winch cables.
Product Specifications
Packed with Reel | Packed in Coil | PVC Coated |
Diameter | BL | WT | Price/meter | |
---|---|---|---|---|
mm | kg | kg/100m | SS304 | SS316 |
1 | 66 | 0.410 | $0.30 | $0.46 |
1.5 | 157 | 0.923 | $0.17 | $0.26 |
2 | 265 | 1.630 | $0.18 | $0.27 |
2.5 | 402 | 2.550 | $0.25 | $0.37 |
3 | 530 | 3.680 | $0.28 | $0.41 |
4 | 940 | 6.530 | $0.44 | $0.66 |
5 | 1470 | 10.210 | $0.64 | $0.96 |
6 | 2880 | 14.500 | $0.88 | $1.32 |
8 | 3760 | 26.140 | $1.53 | $2.29 |
10 | 5210 | 40.840 | $2.38 | $3.57 |
12 | 7500 | 58.810 | $3.37 | $5.06 |
14 | 10200 | 80.050 | $4.59 | $6.89 |
16 | 13300 | 103.000 | $6.00 | $9.00 |
20 | 20800 | 160.000 | $9.37 | $14.26 |
PREVIOUS:Wire Rope 7x7NEXT:Wire Rope 1x19
Related Products