PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Welded Eye Bolt
- Item Number: 521
- Size: M4-M20 W3/16-W1/2
- Material: AISI304 / AISI316
- Product Description: Welded eye bolt is the most widely used kind of rigging hardware and specifically suited for lifting some heavy objects like machine, furniture, electric motor, metal mold, distribution panel, appliance...
Product Specifications
Size(A) | H | L | F | WT | Price | |
---|---|---|---|---|---|---|
mm/inch | mm | mm | mm | kg | SS304 | SS316 |
M4 | 51 | 30 | 10 | 0.005 | $0.17 | $0.24 |
M5 | 62 | 36 | 11 | 0.010 | $0.20 | $0.28 |
M6 | 74 | 46 | 11 | 0.018 | $0.25 | $0.35 |
M8 | 98 | 61 | 15 | 0.044 | $0.33 | $0.47 |
M10 | 120 | 74 | 15 | 0.080 | $0.59 | $0.83 |
M12 | 155 | 100 | 20 | 0.150 | $0.92 | $1.29 |
M16 | 195 | 125 | 26 | 0.349 | $2.02 | $2.83 |
M20 | 225 | 135 | 30 | 0.630 | $4.04 | $5.66 |
W3/16 | 52 | 28 | 10 | 0.010 | $0.21 | $0.30 |
W1/4 | 74 | 45 | 10 | 0.020 | $0.28 | $0.39 |
W5/16 | 95 | 60 | 14 | 0.046 | $0.35 | $0.50 |
W3/8 | 122 | 75 | 15 | 0.076 | $0.59 | $0.83 |
W1/2 | 160 | 100 | 19 | 0.150 | $0.95 | $1.32 |
PREVIOUS:Long Eye BoltNEXT:Eyebolt
Related Products