PRODUCT CATEGORIES
NOTE
※ Please be aware that there may be deviation and tolerance in noted measurements.
※ The breaking load is approximate, and will change depending on usage situation and environment. In addition, in the event test data is required, please make a separate request, and extra cost will be generated.
※ Specifications may change without prior notification.
※ Photos could show our products very clearly, but there may be a little difference in style because of different specifications.
※ Please do not copy and reproduce the contents of our website without any express permission.
Pipe Clamp

- Item Number: 816
- Size: Φ5-Φ200
- Material: AISI304 / AISI316
- Product Description: Pipe clamp is used in a variety of automotive and industrial applications to secure hose and tube connections to ensure a tight fit and prevent fluid and air from leaking. They have housed, helical-threaded screw that engages with the slots in the band and tightens the band as the screw turns. They are non-permanent and remove in the same way they are installed, easing maintenance.
Product Specifications
| Size(ΦA) | C | W | D | L |
|---|---|---|---|---|
| mm | mm | mm | mm | mm |
| 5 | 20 | 12 | 4 | 39 |
| 8 | 23 | 12 | 4 | 38 |
| 10 | 25 | 12 | 4 | 40 |
| 12 | 27 | 12 | 4 | 42 |
| 14 | 32 | 12 | 4 | 47 |
| 16 | 38 | 18 | 6 | 51 |
| 18 | 40 | 18 | 6 | 53 |
| 20 | 43 | 18 | 6 | 55 |
| 22 | 53 | 18 | 6 | 65 |
| 25 | 56 | 18 | 6 | 69 |
| 27 | 57 | 18 | 6 | 70 |
| 30 | 60 | 18 | 6 | 72 |
| 32 | 62 | 18 | 6 | 74 |
| 35 | 64 | 18 | 6 | 76 |
| 40 | 69 | 18 | 6 | 82 |
| 42 | 72 | 18 | 6 | 82 |
| 45 | 75 | 18 | 6 | 87 |
| 50 | 82 | 18 | 6 | 96 |
| 57 | 89 | 18 | 6 | 98 |
| 60 | 92 | 18 | 6 | 103 |
| 63 | 96 | 18 | 6 | 105 |
| 65 | 98 | 18 | 6 | 108 |
| 70 | 103 | 18 | 6 | 116 |
| 75 | 105 | 18 | 6 | 120 |
| 80 | 110 | 18 | 6 | 125 |
| 90 | 120 | 18 | 6 | 130 |
| 100 | 130 | 18 | 6 | 140 |
| 110 | 140 | 18 | 6 | 150 |
| 115 | 145 | 18 | 6 | 160 |
| 120 | 150 | 18 | 6 | 170 |
| 130 | 160 | 18 | 6 | 180 |
| 140 | 170 | 18 | 6 | 190 |
| 150 | 180 | 18 | 6 | 200 |
| 160 | 190 | 18 | 6 | 210 |
| 170 | 200 | 18 | 6 | 220 |
| 180 | 210 | 18 | 6 | 225 |
| 190 | 220 | 18 | 6 | 230 |
| 200 | 230 | 18 | 6 | 240 |
PREVIOUS:Self Adhesive Tactile Indicator Rubber InsertNo next
Related Products
+86 523 83789258
info@tzhuaxin.com







Home











HuaxinCatalog Download


